Forearm crutches · Head-to-head
Drive Medical Bariatric Heavy-Duty Crutches vs Drive Medical Aluminum Underarm Crutches
Disclosure: As an Amazon Associate we earn from qualifying purchases. Commissions never change our scores. Details.
Drive Medical Bariatric Heavy-Duty Crutches
Drive Medical
7/10 Fit Score
The heavy-duty pick. When 250 to 380 lb crutches are not enough, this steel pair carries up to 500 lb safely. Expect more weight in hand, which is the cost of the higher rating.
Check price on AmazonDrive Medical Aluminum Underarm Crutches
Drive Medical
7.6/10 Fit Score
The default pharmacy crutch and the best choice for most people: sturdy, easy to size, and cheap. For a few weeks of recovery it is all you need. If you will be on crutches for months or want more comfort, step up to one of the premium underarm picks.
Check price on AmazonCategory-by-category
| Category | Drive Medical Bariatric Heavy-Duty Crutches | Drive Medical Aluminum Underarm Crutches |
|---|---|---|
| Comfort | 7/10 | 7/10 |
| Durability | 10/10 ✓ | 8/10 |
| Portability | 4/10 | 6/10 ✓ |
| Adjustability | 7/10 | 8/10 ✓ |
| Value | 7/10 | 9/10 ✓ |
| Overall Fit Score | 7/10 | 7.6/10 |
Specs side by side
| Spec | Drive Medical Bariatric Heavy-Duty Crutches | Drive Medical Aluminum Underarm Crutches |
|---|---|---|
| Material | Steel (heavy-duty) | Aluminum |
| Cuff style | Contoured vinyl underarm pad, latex-free | Standard underarm pad, push-button height |
| Foldable | No | No |
| Height range | 5'2"–5'10" (Adult; tall size 5'10"–6'6") | 5'2"–5'10" (Adult; youth & tall sizes separate) |
| Weight capacity | 500 lb | 350 lb |
| Best for | Long-term daily use | Post-surgery recovery |
Free guide
Still deciding between the two?
Grab our free buyer's guide, the checklist we use to score every crutch, so you can make the call with confidence.